Home > Products > Vibration Measurement: Shock & Vibration Loggers
g-View | ShockLog 208 | ShockLog 248 | ShockLog 298 | |
---|---|---|---|---|
Selection Criteria | Low cost threshold monitor; simple software with export to Excel | A low cost solution not requiring event information | Full journey profiling impact recorder at a low cost point | Complete journey profiling Expandability for future requirements Vibration (gRMS) monitoring |
Recorder Type | Event threshold | Time slot | Event & time slot | Event & time slot |
Standard Measurements | Triaxial over threshold & internal temperature | Triaxial max peak & internal temperature | Triaxial acceleration and max peak & internal temperature | Triaxial acceleration, rms vibration and max peak & internal temperature |
Number of Events | Up to 100 per axis | N/A | Up to 15 1st plus 14 most significant | Up to 870 |
Amplitude Scale | Fixed Scale: 10g or 25g | Fixed Scale: 10g, 30g or 100g | Fixed Scale: 10g, 30g or 100g | User programmable: 1g, 3g, 10g, 30g,100g or 200g |
Frequency Filter | Fixed Value: 25 Hz or 40 Hz | Fixed Value: 40 Hz, 90 Hz, 250 Hz | Fixed Value: 40 Hz, 90 Hz, 250 Hz | User Programmable: 10 Hz, 40 Hz, 50 Hz, 90 Hz, 120 Hz, 250 Hz |
Battery Life | Up to 6 month battery life - Single AA Alkaline | Up to 12 month battery life - Two AA size 3.7v lithium battery recommended | Up to 12 month battery life - Two AA size 3.7v lithium battery recommended | Up to 18 month battery life - Two AA size 3.7v lithium battery recommended |
Expandability | N/A | Temperature / Humidity | Temperature / Humidity | Temperature / Humidity Temp / Humidity / Pressure Tilt & Roll GPS Coordinates Real-time Alerts |
Event Sample Rate | N/A | N/A | 512 Samples per second | 4096 Samples per second |
Alert | LED - Alarm | LED - Running and Alarm | LED - Running and Alarm | LED - Running, Warning, and Alarm |
Data Transfer / Communication | i-Button | USB & i-Button | USB & i-Button | USB & i-Button interface Optional RF |
G-View | Shocklog 208 | Shocklog 248 | Shocklog 298 |
g-View monitors and records impacts during the transportation, storage, and usage of products and equipment at an affordable price point. The device provides an accurate record of the dates and times at which the user-defined g-force limit is exceeded on the X, Y, and Z axes. With the capacity to record data for 100 events per axis, the device alerts you whenever damage may have occurred, so you can respond promptly.
ShockLog 208 monitors and record impacts and environmental conditions experienced by any type of structure or equipment, whether it’s in use, in transit, or in storage. The device alerts you whenever damage may have occurred so you can respond promptly. ShockLog impact recorders help deter mishandling by increasing accountability at every step of the journey.
ShockLog 248 monitors and record impacts and environmental conditions experienced by any type of structure or equipment, whether it’s in use, in transit, or in storage. The device alerts you whenever damage may have occurred so you can respond promptly. ShockLog impact recorders help deter mishandling by increasing accountability at every step of the journey.
ShockLog 298 monitors and records shock, vibration, and environmental conditions experienced by any type of structure or equipment, whether in use, in transit, or in storage. With the capacity to record data for 870 events and 262,000 time slots, the device alerts you whenever damage may have occurred so you can respond promptly.
Optional sensors extend the value of your ShockLog by providing more intelligence about your environmental journey: